![]() |
|
| requiemtheguild.org: Duni | |||||
|---|---|---|---|---|---|
| Earned: 1,464.00 | Spent: 1,158.00 | Adjustment: 4.00 | Current: 310.00 | ||
| Last 30 Days: 78% of raids | Last 60 Days: 80% of raids | Last 90 Days: 80% of raids | Lifetime (11/25/09 - 08/31/10): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Icecrown Citadel | 12.00 | 1,464.00 | |
| 08/24/10 | Icecrown Citadel | 14.00 | 1,452.00 | |
| 08/23/10 | Icecrown Citadel | 10.00 | 1,438.00 | |
| 08/18/10 | Icecrown Citadel | 12.00 | 1,428.00 | |
| 08/17/10 | Icecrown Citadel | 14.00 | 1,416.00 | |
| 08/16/10 | Icecrown Citadel | 12.00 | 1,402.00 | |
| 08/10/10 | Icecrown Citadel | 12.00 | 1,390.00 | |
| 08/04/10 | Icecrown Citadel | 12.00 | 1,378.00 | |
| 08/03/10 | Icecrown Citadel | 12.00 | 1,366.00 | |
| 08/02/10 | Icecrown Citadel | 10.00 | 1,354.00 | |
| 08/01/10 | Icecrown Citadel | 10.00 | 1,344.00 | |
| 07/28/10 | Icecrown Citadel | 12.00 | 1,334.00 | |
| 07/27/10 | Icecrown Citadel | 12.00 | 1,322.00 | |
| 07/26/10 | Icecrown Citadel | 10.00 | 1,310.00 | |
| 07/25/10 | Icecrown Citadel | 12.00 | 1,300.00 | |
| 07/21/10 | Icecrown Citadel | 12.00 | 1,288.00 | |
| 07/20/10 | Icecrown Citadel | 14.00 | 1,276.00 | |
| 07/19/10 | Icecrown Citadel | 10.00 | 1,262.00 | |
| 07/13/10 | Icecrown Citadel | 14.00 | 1,252.00 | |
| 07/11/10 | Icecrown Citadel | 10.00 | 1,238.00 | |
| 06/30/10 | Icecrown Citadel | 16.00 | 1,228.00 | |
| 06/23/10 | Icecrown Citadel | 14.00 | 1,212.00 | |
| 06/22/10 | Icecrown Citadel | Unable to connect | 6.00 | 1,198.00 |
| 06/21/10 | Icecrown Citadel | 12.00 | 1,192.00 | |
| 06/16/10 | Icecrown Citadel | 10.00 | 1,180.00 | |
| 06/15/10 | Icecrown Citadel | 14.00 | 1,170.00 | |
| 06/14/10 | Icecrown Citadel | 11.00 | 1,156.00 | |
| 06/13/10 | Icecrown Citadel | 12.00 | 1,145.00 | |
| 06/09/10 | Icecrown Citadel | 12.00 | 1,133.00 | |
| 06/08/10 | Icecrown Citadel | 10.00 | 1,121.00 | |
| 06/07/10 | Icecrown Citadel | 8.00 | 1,111.00 | |
| 06/02/10 | Icecrown Citadel | 12.00 | 1,103.00 | |
| 06/01/10 | Icecrown Citadel | 16.00 | 1,091.00 | |
| 05/31/10 | Icecrown Citadel | 12.00 | 1,075.00 | |
| 05/30/10 | Icecrown Citadel | 10.00 | 1,063.00 | |
| 05/26/10 | Icecrown Citadel | 12.00 | 1,053.00 | |
| 05/25/10 | Icecrown Citadel | 12.00 | 1,041.00 | |
| 05/24/10 | Icecrown Citadel | 10.00 | 1,029.00 | |
| 05/23/10 | Icecrown Citadel | 14.00 | 1,019.00 | |
| 05/19/10 | Icecrown Citadel | 12.00 | 1,005.00 | |
| 05/18/10 | Icecrown Citadel | 12.00 | 993.00 | |
| 05/16/10 | Trial of the Grand Crusader | 12.00 | 981.00 | |
| 05/12/10 | Icecrown Citadel | 12.00 | 969.00 | |
| 05/11/10 | Icecrown Citadel | 16.00 | 957.00 | |
| 05/10/10 | Icecrown Citadel | 18.00 | 941.00 | |
| 05/09/10 | Icecrown Citadel | 10.00 | 923.00 | |
| 05/03/10 | Icecrown Citadel | 10.00 | 913.00 | |
| 04/28/10 | Icecrown Citadel | 16.00 | 903.00 | |
| 04/27/10 | Icecrown Citadel | 18.00 | 887.00 | |
| 04/25/10 | Icecrown Citadel | 12.00 | 869.00 | |
| 04/20/10 | Icecrown Citadel | 14.00 | 857.00 | |
| 04/14/10 | Icecrown Citadel | 12.00 | 843.00 | |
| 04/13/10 | Icecrown Citadel | 18.00 | 831.00 | |
| 04/12/10 | Icecrown Citadel | 14.00 | 813.00 | |
| 04/11/10 | Icecrown Citadel | 12.00 | 799.00 | |
| 04/07/10 | Icecrown Citadel | 10.00 | 787.00 | |
| 04/06/10 | Icecrown Citadel | 20.00 | 777.00 | |
| 04/05/10 | Icecrown Citadel | 17.00 | 757.00 | |
| 04/04/10 | Icecrown Citadel | 10.00 | 740.00 | |
| 03/31/10 | Icecrown Citadel | 12.00 | 730.00 | |
| 03/30/10 | Icecrown Citadel | 16.00 | 718.00 | |
| 03/29/10 | Icecrown Citadel | 12.00 | 702.00 | |
| 03/28/10 | Icecrown Citadel | 16.00 | 690.00 | |
| 03/23/10 | Icecrown Citadel | 16.00 | 674.00 | |
| 03/22/10 | Icecrown Citadel | 12.00 | 658.00 | |
| 03/21/10 | Icecrown Citadel | 8.00 | 646.00 | |
| 03/16/10 | Icecrown Citadel | 12.00 | 638.00 | |
| 03/14/10 | Icecrown Citadel | 15.00 | 626.00 | |
| 03/10/10 | Icecrown Citadel | 12.00 | 611.00 | |
| 03/09/10 | Icecrown Citadel | 12.00 | 599.00 | |
| 03/08/10 | Icecrown Citadel | 10.00 | 587.00 | |
| 03/07/10 | Icecrown Citadel | Lich King first kill | 20.00 | 577.00 |
| 03/03/10 | Icecrown Citadel | 12.00 | 557.00 | |
| 03/02/10 | Icecrown Citadel | 14.00 | 545.00 | |
| 03/01/10 | Icecrown Citadel | 12.00 | 531.00 | |
| 02/28/10 | Icecrown Citadel | 12.00 | 519.00 | |
| 02/24/10 | Icecrown Citadel | 10.00 | 507.00 | |
| 02/23/10 | Icecrown Citadel | 16.00 | 497.00 | |
| 02/22/10 | Icecrown Citadel | 10.00 | 481.00 | |
| 02/21/10 | Icecrown Citadel | 10.00 | 471.00 | |
| 02/17/10 | Icecrown Citadel | 14.00 | 461.00 | |
| 02/16/10 | Icecrown Citadel | 18.00 | 447.00 | |
| 02/15/10 | Trial of the Grand Crusader | 8.00 | 429.00 | |
| 02/14/10 | Icecrown Citadel | Halmark Protest Raid | 5.00 | 421.00 |
| 02/10/10 | Icecrown Citadel | 22.00 | 416.00 | |
| 02/09/10 | Icecrown Citadel | 10.00 | 394.00 | |
| 02/08/10 | Icecrown Citadel | 12.00 | 384.00 | |
| 02/07/10 | Icecrown Citadel | 8.00 | 372.00 | |
| 02/03/10 | Icecrown Citadel | 20.00 | 364.00 | |
| 02/02/10 | Icecrown Citadel | 12.00 | 344.00 | |
| 02/01/10 | Ulduar | 10.00 | 332.00 | |
| 01/31/10 | Trial of the Grand Crusader | 16.00 | 322.00 | |
| 01/27/10 | Icecrown Citadel | 19.00 | 306.00 | |
| 01/26/10 | Icecrown Citadel | Insanity included | 12.00 | 287.00 |
| 01/25/10 | Trial of the Grand Crusader | 15.00 | 275.00 | |
| 01/24/10 | Icecrown Citadel | 14.00 | 260.00 | |
| 01/20/10 | Icecrown Citadel | 10.00 | 246.00 | |
| 01/19/10 | Icecrown Citadel | 14.00 | 236.00 | |
| 01/17/10 | Trial of the Grand Crusader | Grand Crusaders | 16.00 | 222.00 |
| 01/13/10 | Icecrown Citadel | 16.00 | 206.00 | |
| ... found 120 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/11/10 | Mad Skill | 2.00 |
| 01/11/10 | Late | -4.00 |
| 12/14/09 | Insanity | 4.00 |
| 12/06/09 | Insanity | 4.00 |
| 11/29/09 | Insanity | 4.00 |
| ... found 5 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 99 (88%)
|
| Trial of the Grand Crusader | 14 (93%)
|
| Ulduar | 7 (100%)
|