Logo
requiemtheguild.org


Standings · Raids · Events · Item Values · Item History · Summary · Stats
Guild Forums · Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aurekk   80 Priest 118.00 130.00 0.00 -12.00 07/27/10
2 Bringer   80 Death Knight 203.00 140.00 0.00 63.00 07/27/10
3 Chaospally   80 Paladin 1,399.00 1,156.00 11.00 254.00 07/27/10
4 Chromous   80 Druid 1,457.00 1,073.00 14.00 398.00 07/27/10
5 Comotoast   80 Warrior 72.00 140.00 0.00 -68.00 07/25/10
6 Contempt   80 Death Knight 1,609.00 1,302.00 12.00 319.00 07/27/10
7 Duni   80 Hunter 1,322.00 1,148.00 4.00 178.00 07/27/10
8 Dynamy   80 Warrior 1,458.00 1,163.00 1.00 296.00 07/27/10
9 Faiythe   80 Paladin 655.00 590.00 0.00 65.00 07/20/10
10 Gigaflare   80 Warlock 68.00 40.00 0.00 28.00 07/18/10
11 Huntedelf   80 Hunter 1,512.00 1,108.00 10.00 414.00 07/27/10
12 Icedale   80 Rogue 174.00 200.00 0.00 -26.00 07/27/10
13 Inflame   80 Priest 1,577.00 1,302.00 14.00 289.00 07/27/10
14 Karye   80 Priest 1,353.00 1,194.00 -2.00 157.00 07/26/10
15 Lanegun   80 Paladin 1,450.00 1,148.00 5.00 307.00 07/21/10
16 Mevicar   80 Mage 1,211.00 1,154.00 8.00 65.00 07/27/10
17 Modhne   80 Paladin 1,454.00 1,333.00 8.00 129.00 07/27/10
18 Nivita   80 Shaman 72.00 60.00 0.00 12.00 07/25/10
19 Nysem   80 Priest 443.00 340.00 0.00 103.00 07/27/10
20 Pukfun   80 Mage 1,519.00 1,422.00 5.00 102.00 07/27/10
21 Remat   80 Hunter 393.00 280.00 0.00 113.00 07/27/10
22 Saan   80 Unknown 34.00 0.00 0.00 34.00 07/27/10
23 Seiffer   80 Shaman 80.00 40.00 0.00 40.00 07/25/10
24 Sindorius   80 Unknown 60.00 40.00 0.00 20.00 07/27/10
25 Velanna   80 Druid 1,616.00 1,458.00 15.00 173.00 07/27/10
26 Xodus   80 Shaman 1,277.00 1,177.00 9.00 109.00 07/27/10
27 Ywehc   80 Warlock 1,531.00 1,434.00 4.00 101.00 07/27/10
28 Zephro   80 Warlock 1,131.00 944.00 0.00 187.00 07/27/10
... found 28 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.206 | 0 | XHTML Validate